
LATAM Agentforce
Agentic Value Pod Β· Project Hub
Curated & live
π Navigation Center
LATAM Agentforce Project Hub
One tidy place for every executive overview and strategic asset, grouped by account across AVP, BSA and Dataprev. Filter, sort and jump straight to the material you need. Have fun exploring! β¨
41π Materials
13π’ Accounts
4π§ Tracks
Showing 41 of 41 materials
| Description | |||
|---|---|---|---|
| πAVP | πUse Cases by IndustryNEW β¨ | Curated Agentforce use cases in production and rollout across LATAM, organized by industry (three per sector) with the business problem, the journey and KPIs. Highlights from Agibank, Dataprev and Prodesp. | Jul 30, 2026 |
| πYDUQS | πAgentforce BSA Β· SOW ARINEW β¨ | YDUQS (Grupo EstΓ‘cio) BSA for the ARI scope/SOW: the As-Is diagnosis from the 14β15 Jul discovery and assessment, confirmed pains, the client-designed target service model, journeys, KPIs, integrations and the basis for the hours estimate. | Jul 30, 2026 |
| πYDUQS | π§±Use Cases Β· 7 Pillars & 4 AgentsNEW β¨ | The use cases YDUQS will deliver across the 7 scope pillars and 4 agents: the scope logic in one sentence, grouped pillar-by-pillar detail and how the ROI is formed. | Jul 30, 2026 |
| πYDUQS | πExecutive View Β· Conversations vs Flex CreditsNEW β¨ | Executive view of Agentforce for YDUQS and the contract-model decision: the ARI scope at a glance, the 4 prioritized agents, the 7 pillars and a "foundation first, scale later" framing comparing Conversations vs Flex Credits. | Jul 30, 2026 |
| π§°Ops | π΄Vacation Handoff Β· JulianeNEW β¨ | Coverage handoff while Juliane is on vacation: status, owners and next steps across Dataprev sub-projects, the Prodesp delivery timeline, general support and YDUQS & Rede D'Or, plus contacts and teams. | Jul 30, 2026 |
| π§π·Dataprev | π½οΈPAT Marketplace Β· Technical BSA View (revised)NEW β¨ | Revised technical BSA view of the PAT as a national food-benefits platform: real market volumetrics from public sources, business and technical views, ecosystem transformation and the regulatory context (Decree 12.712/2025). | Jul 30, 2026 |
| π§π·Dataprev | β‘Data Γgil Β· Project RationaleNEW β¨ | Intelligent commercial-relationship project for Dataprev: origin and how we got here, executive sponsorship, the team involved and the framing that the problem is scale (not process), with macro architecture, prioritized journeys, timeline and a phased roadmap. | Jul 30, 2026 |
| πAVP | ποΈAgentforce Use Cases (Catalog) | Living LATAM (AVP) use-case base, synced in real time with the source spreadsheet. Browse by status, agent type, top accounts, industry and region, with search, filters and a built-in "New Use Case" entry so every agent in production stays visible and owned. | Jul 28, 2026 |
| πAVP | βοΈSubmit a Use Case | Guided form to register a new Agentforce use case straight into the AVP catalog (who, what and where), including ROI hypothesis and reference links, so the pipeline is captured at the source. | Jul 28, 2026 |
| π§π·Dataprev | πPAT Marketplace Β· Strategic & Implementation Analysis | Original PAT Marketplace analysis: how Salesforce can operationalize Dataprev's new PAT marketplace, the regulatory turn (Decree 12.712 of 11/11/2025) as the trigger, who Dataprev is in the arrangement and the stakeholder map ("who's who at the table"). | Jul 28, 2026 |
| πAVP | ποΈDeck Β· Use Case Catalog | Executive presentation of the AVP catalog: why the org's agent number isn't real today, how a single living source fixes scattered data, the three registration paths and per-account ownership, ending in real visibility of agents and impact. | Jul 24, 2026 |
| πAVP | π¨Workshop Β· Co-Creating the Agentic Future | Agentforce discovery workshop ("Build what matters, deploy what delivers"): why Agentforce now, the shift from automation to autonomy, speed-to-value and real ROI, LATAM proof points and the agenda to co-create and prioritize use cases with the customer. | Jul 24, 2026 |
| π³PEFISA | π§Agentforce BSA Β· 3 Quick-wins | Who PEFISA is and why these three Agentforce quick-wins now: use-case overview, summarized flows, MVP capabilities, MVP architecture and the dependencies and blockers to get moving. | Jul 24, 2026 |
| π³PEFISA | π¨οΈConversational Journeys | PEFISA's Agentforce journeys shown as "conversations in action", walking each flow, stage and automation point end to end. | Jul 24, 2026 |
| π₯ΎBSA Bootcamp | π₯ΎAgentforce Bootcamp Β· Participant Guide | End-to-end, 100% hands-on BSA bootcamp with AI at the center of the process: real cases as the lab, the Agent Factory framework, two facilitators/angles and a defensible capstone. Full participant guide for enablement and field execution. | Jul 24, 2026 |
| π₯ΎBSA Bootcamp | πAgentforce Bootcamp Β· Pre-Work | Preparation material participants complete before the BSA bootcamp: setup, prerequisites and warm-up so everyone arrives ready for the hands-on capstone. | Jul 24, 2026 |
| πiFood | πSalesforce Overview | Factual overview of the iFood front: account context, executive and operational signals, the current value thesis, active agents and roadmap, PS/FDE/Everymind responsibilities, plus completed readings and the gaps still to close. | Jul 24, 2026 |
| π¨RCD / PAM | π¨PAM Hotels Β· Strategic Overview | The big picture for PAM Hotels: two super-agents (a commercial brain and a service brain) with a handoff bridge, the critical timeline and risks, the three vacation programs behind the business rules and the knowledge base the agents need. | Jul 24, 2026 |
| π¨RCD / PAM | ποΈHospitality Brief | Agentforce vision for hospitality in three languages (PT/EN/ES): customer-journey UI simulations, an architecture diagram and solution framing for the sector. | Jul 24, 2026 |
| π¨RCD / PAM | ποΈPAM Hotels Β· MVP (Paradise Pass) | MVP definition for the Paradise Pass agent: scope, what's in vs. out (and what goes to the RFP), requirements broken into activities, the MVP architecture diagram and a simulated chat journey. | Jul 24, 2026 |
| π¨RCD / PAM | π§³PAM Hotels Β· Hospitality Use Cases (TTH) | Hospitality Agentforce use-case set for the PAM/RCD (Travel, Transportation & Hospitality) context, detailing the scenarios that anchor the solution. | Jul 24, 2026 |
| π₯Rede Dor | πBusiness Case (internal) | Internal Agentforce business case for Rede D'Or (July 2026): current situation, model assumptions, value levers, Agentforce cost, ROI/payback with sensitivity analysis, opportunities ranked by value and complexity and a log of missing information. | Jul 24, 2026 |
| πYDUQS | π£Benchmark Β· Proactive Messaging at National Scale | National-scale proactive-messaging benchmark for YDUQS: framed as a process (not system) challenge, four roles on one trusted channel, four non-negotiable rules and six applicable principles drawn from government-scale references. | Jul 24, 2026 |
| ποΈProdesp | ποΈAgentforce Portfolio & Opportunities | Full Prodesp Agentforce portfolio across all stages: in-production/consuming, the joint HML go-live wave replanned for 22/07 and homologation/QA awaiting release, with a guide on how to read the material. | Jul 24, 2026 |
| ποΈProdesp | πOpportunity Analysis | Prodesp opportunity analysis across three horizons: deepen the existing in undiscussed directions, new platform capabilities and the white space (account expansion), with a prioritization matrix and where Prodesp already is and Salesforce is not yet. | Jul 24, 2026 |
| πNissan | πAgentforce BSA Β· Opportunities | Salesforce opportunities for Nissan Mexico: account context, the in-progress Lead Management Agentforce project and flow, a Marketing Cloud (Adobe migration) opportunity, the scalable Agent Factory capacity/operating model and candidate use cases for the discovery-workshop backlog. | Jul 24, 2026 |
| π―Strategic | π―Agentforce Business Outcome | LATAM Agentforce leadership presentation: business outcomes, reference customers and proof of value ("Agentforce in Action") for executive audiences. | Jul 24, 2026 |
| π―Strategic | π§©Reusable Assets Β· Estimates | Library of reusable assets for Agentforce implementation estimates: components, assumptions and effort references to accelerate LATAM ProServ SOWs. | Jul 24, 2026 |
| π§π·Dataprev | ποΈDataprev Salesforce Overview | Executive briefing for Dataprev's national citizen-services AI program: what it is, where we are today, the points needing immediate attention, who Dataprev is, the commercial narrative and the Agentforce architecture. | Jul 24, 2026 |
| π§π·Dataprev | π©βπ»DataMulheres Β· Strategic Briefing | Strategic briefing for DataMulheres, cross-referencing the canvas, PDFs and technical descriptor: the opportunity, the PS effort, the MVP timeline and the MVP panel. | Jul 24, 2026 |
| π§π·Dataprev | π¬Agentforce Operation on Slack | Slack operating model for the Dataprev program: one channel per agent mirroring how the team already thinks, in-channel workflows, the backlog living as a Canvas, the agent lifecycle mapped across channels and cadence/capacity. | Jul 24, 2026 |
| π§π·Dataprev | π±MDS Β· Enablement over WhatsApp | Public enablement in the palm of your hand for MDS: the challenge, the student journey, the EDU tutor agent, a robust/secure/scalable design, the business value/ROI and how requirements map to the proposed solution, with an animated WhatsApp mockup. | Jul 24, 2026 |
| π§π·Dataprev | πHomologation Environment Β· Timeline | Homologation environment timeline and shared understandings: why the HML environment degraded and the definitive solution of a new productive test environment. | Jul 24, 2026 |
| πYDUQS | πARI Scope Proposal | "Service that resolves and leaves a trace": an experience layer over what already exists, starting small for impact, with trust as the foundation, observability, security and compliance. | Jul 22, 2026 |
| π§π·Dataprev | βοΈFAB Β· Agentforce Use Case | Brazilian Air Force (FAB) use case: an intelligent digital channel for veterans and pensioners (DIRSA/COMAER). Overview, where we are, the MVP focus and the three fronts including proactive messaging, with persona, navigable WhatsApp journey, architecture, Agent Factory methodology, requirements and ROM. | Jul 22, 2026 |
| π¨RCD / PAM | ποΈRCD / PAM (Voice) Β· RFP Response | RFP response for the RCD / PAM Hotels AI Voice Agent: our proposal vs. the current ROM, three scenarios on the table, a point-by-point comparison and how it reconciles the team across risk/defensibility, price, quality and voice innovation. | Jul 18, 2026 |
| π¨RCD / PAM | πΊοΈPAM Hotels Β· Strategic Roadmap & Use Cases | Evolution roadmap (2026+) detailing each use case: the MVP, core cases in parallel, the voice layer and phased fronts (robust authentication, intelligent human handoff and strategic expansion). | Jul 18, 2026 |
| π§ͺFleury | π§ͺGlosas Β· Agentforce (client version) | Client-facing material on claim-denial (glosas) management for Grupo Fleury: what glosas represent today, the denial cycle and where intelligence acts, the layered Salesforce solution, reference architecture and data governance, and the Agentforce use cases (pre-billing prevention agent as the star). | Jul 18, 2026 |
| π₯Rede Dor | π©ΊAgentforce BSA Β· Renewal Pitch (internal) | Internal renewal pitch for Rede D'Or SΓ£o Luiz: real operational data (Nice platform voice/digital volumes JanβJun 2026, Dora 96K and app/portal 61K handoff reasons), avoidable transfers per channel, 6 mapped Agentforce opportunities and an urgency Γ complexity priority matrix. | Jul 13, 2026 |
| π₯Rede Dor | π₯Agentforce Opportunities (client version) | Client-facing version for Rede D'Or SΓ£o Luiz: context and priorities, operational volumes, handoff reasons, avoidable transfers per channel and the 6 Agentforce opportunities with the same priority matrix, written for external reading. | Jul 13, 2026 |
| π¨RCD / PAM | ποΈPAM Hotels Β· Architecture Diagram | Clean technical architecture for PAM Hotels: the systems-communication diagram showing how the agents, channels and backend integrate. | Jun 1, 2026 |

